Time | Activity | Speaker | Topic | File |
---|---|---|---|---|
Morning | Theme-1: At the Crossroad of Machine Learning and Signal Processing | |||
09:00-09:15 | Opening and Brief Introduction | |||
09:15-10:10 | Industry Keynote | Jonathan Huang, Google | Object Detection at Google | ppt |
10:10-10:45 | Invited Talk 1 | Wujun Li, Nanjing University | Parallel and Distributed Stochastic Learning | ppt |
10:45-11:00 | Tea Break | |||
11:00-11:55 | Keynote Talk 1 | Haizhou Li, National University of Singapore | Voice Conversion and Spoofing Countermeasure in Speaker Verification | ppt |
11:55-12:30 | Invited Talk 2 | Mingming Cheng, Nankai University | Weakly Supervised Image Understanding | ppt |
Free Lunch and Poster Highlights (recent work published in major conf and journal)[Detailed Information for Posters] | ||||
Afternoon | Theme-2: Signal Processing in the Big Data Era | |||
14:00-14:55 | Keynote Talk 2 | T.C. Yang, Zhejiang University | Data-based source localization for a moving source: Theory and experimental results | |
14:55-15:30 | Invited Talk 3 | Jane Wang, University of British Columbia, Canada | Joint Blind Source Separation (JBSS) for Multiset, Multimodal Data Analysis | ppt |
15:30-15:45 | Tea Break | |||
15:45-16:40 | Keynote Talk 3 | Antonio Ortega, University of Southern California | An Overview on Graphs Signal Processing(GSP) | ppt |
16:40-17:40 | Panel Discussion: Meet Technical Leaders -- Trends in SP and Beyond | |||
End of the Forum |
Changshui Zhang
Tsinghua University, Beijing, China
zcs@mail.tsinghua.edu.cnShefeng Yan
Institute of Acoustics, Chinese Academy of Sciences, Beijing, China
sfyan@mail.ioa.ac.cn